Legal
Investor Complaints Data
Disclosed monthly · Data for the month ending: 30 June 2026
Disclosed in the format specified by SEBI at Annexure B to Circular No. SEBI/HO/MIRSD/MIRSD-PoD/P/CIR/2025/81 dated 02 June 2025, and updated by the 7th of each succeeding month. Entity: SM Research Services Pvt Ltd (Investace Capital), SEBI Registered Research Analyst, Reg. No. INH000017736, BSE (RAASB) Enlistment No. 6315.
Complaints Received
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during the month against the RA due to impersonation by some other entity: 0
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2026 | 0 | 0 | 0 | 0 |
| 2 | May, 2026 | 0 | 0 | 0 | 0 |
| 3 | June, 2026 | 0 | 0 | 0 | 0 |
| 4 | July, 2026 | 0 | 0 | 0 | 0 |
| 5 | August, 2026 | 0 | 0 | 0 | 0 |
| 6 | September, 2026 | 0 | 0 | 0 | 0 |
| 7 | October, 2026 | 0 | 0 | 0 | 0 |
| 8 | November, 2026 | 0 | 0 | 0 | 0 |
| 9 | December, 2026 | 0 | 0 | 0 | 0 |
| 10 | January, 2027 | 0 | 0 | 0 | 0 |
| 11 | February, 2027 | 0 | 0 | 0 | 0 |
| 12 | March, 2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| 3 | 2026-27 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
How to Raise a Complaint
Please write to our Compliance Officer using the details on our Contact Us page. If you are not satisfied with our response, you may escalate to SEBI SCORES or the SMART ODR portal. See also our Investor Charter.